About Sarala Birla Academy (SBA) , Bangalore
Sarala Birla Academy (SBA) is a name synonymous with quality education. It boasts of a state-of-the-art facility to impart sound education to students, aimed at developing their all-round skills. SBA is geared to provide teaching and learning of international standards, helping students who aspire to be achievers in their lives. 781
Courses Offered
by Sarala Birla Academy (SBA) , Bangalore
Streams & Courses
offered by Sarala Birla Academy (SBA) , Bangalore
University Gallery
Sarala Birla Academy (SBA) , Bangalore Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | Sarala Birla Academy (SBA) , Bangalore |
| Established | Institute Type | 2004 |
| Approved By | ICSE, CISCE, IB Board, IGCSE |
| NIRF Rank | () |
| Entrance Exam | NA |
| Application Mode | Online-Offline |
| Admission Criteria | Application+Previous result+Seat availability |
| Official Website | http://www.saralabirlaacademy.org/ |
| Helpdesk | 9986348200 / 080-41348201 |
| Address | Bannerghatta, Jigani Road, Bangalore, Karnataka - 560064 |
Sarala Birla Academy (SBA) , Bangalore Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Labs | Well-equipped science and computer laboratories to support practical learning and innovation |
| IT Infra | Modern IT infrastructure with high-speed internet and smart classroom integration |
| Transport | Safe and reliable transport system covering major routes with GPS tracking |
| Library | Comprehensive library with a wide collection of books journals and digital resources |
| Sports | Playgrounds and indoor sports facilities for physical development and training |
| Medical | Basic medical care with first aid and regular health checkups |
| Safety | 24x7 security with CCTV surveillance and trained staff |
| Cafeteria | Hygienic cafeteria providing nutritious meals and snacks |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| No admission data available. | ||
