About Smart Wonders School
Smart Wonders School is a leading educational institution in Mohali, recognized for its innovative approach to teaching and learning, as well as its safe and well-maintained infrastructure. The schools motto, Confident, Competent, and Caring, reflects its commitment to nurturing students who are confident, skilled, and knowledgeable. We focus on developing expertise in both academic concepts and life skills, instilling strong moral values, respect for elders, an appreciation of cultural heritage, and a lifelong passion for learning. 581
Courses Offered
by Smart Wonders School
Streams & Courses
offered by Smart Wonders School
University Gallery
Smart Wonders School Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | Smart Wonders School |
| Established | Institute Type | 2010 |
| Approved By | CBSE |
| Accredited By | Aff. #1630905 |
| NIRF Rank | () |
| Entrance Exam | NA |
| Application Mode | Online-Offline |
| Admission Criteria | Application+Previous result+Seat availability |
| Official Website | https://smartwonderschool.com/ |
| Helpdesk | +91-9914815444 |
| Address | near IVY Hospital, Sector 71, Sahibzada Ajit Singh Nagar, Punjab 160071 |
Smart Wonders School Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| It Infrastructure | Modern IT infrastructure with high-speed internet and smart classroom integration |
| Transport | Safe and reliable transport system covering major routes with GPS tracking |
| Library | Comprehensive library with a wide collection of books journals and digital resources |
| Sports | Playgrounds and indoor sports facilities for physical development and training |
| Medical | Basic medical care with first aid and regular health checkups |
| Safety | 24x7 security with CCTV surveillance and trained staff |
| Cafeteria | Hygienic cafeteria providing nutritious meals and snacks |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| No admission data available. | ||
