About St Thomas School, Ujjain
St. Thomas School, Ujjain, is an esteemed educational institution managed by the Nirmal Jyoti Educational and Charitable Society, whose members are Catholic priests from the Missionary Society of St. Thomas the Apostle (MST). With a strong commitment to formal education, MSTs mission is to provide value-based, quality education that fosters a harmonious society, promoting the virtues of human dignity, equality, and moral integrity. 630
Courses Offered
by St Thomas School, Ujjain
Streams & Courses
offered by St Thomas School, Ujjain
University Gallery
St Thomas School, Ujjain Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | St Thomas School, Ujjain |
| Established | Institute Type | 2011 |
| Approved By | CISCE |
| NIRF Rank | () |
| Entrance Exam | NA |
| Application Mode | Online-Offline |
| Admission Criteria | Application+Previous result+Seat availability |
| Official Website | stthomasschoolujjain.com |
| Helpdesk | 91 8827347839, +91 9926821273 |
| Address | Pawasa, Maksi Road, Ujjain, M.P., Pincode: 456006 |
St Thomas School, Ujjain Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Labs | Well-equipped science and computer laboratories to support practical learning and innovation |
| It Infrastructure | Modern IT infrastructure with high-speed internet and smart classroom integration |
| Transport | Safe and reliable transport system covering major routes with GPS tracking |
| Library | Comprehensive library with a wide collection of books journals and digital resources |
| Sports | Playgrounds and indoor sports facilities for physical development and training |
| Medical | Basic medical care with first aid and regular health checkups |
| Safety | 24x7 security with CCTV surveillance and trained staff |
| Cafeteria | Hygienic cafeteria providing nutritious meals and snacks |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| No admission data available. | ||
