About DAV Public School, Lalton Kalan
D.A.V. Public School, Sarabha Nagar Ext., Ludhiana, was established in 2004 and is managed by the D.A.V. College Trust and Management Society, which was founded in 1885 by socially-driven individuals inspired by the social reform movement of Maharishi Dayanand Saraswati. The first D.A.V. institution was set up in Lahore in 1886, with Mahatma Hansraj as its Headmaster. He devoted his life to the cause of education, laying the foundation for the D.A.V. legacy that continues today. 727
Courses Offered
by DAV Public School, Lalton Kalan
Streams & Courses
offered by DAV Public School, Lalton Kalan
University Gallery
DAV Public School, Lalton Kalan Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | DAV Public School, Lalton Kalan |
| Established | Institute Type | 2004 |
| Approved By | CBSE |
| NIRF Rank | () |
| Entrance Exam | NA |
| Application Mode | Online-Offline |
| Admission Criteria | Application+Previous result+Seat availability |
| Official Website | http://davpakhowal.com/ |
| Helpdesk | 0161-2807075, 9876467182 |
| Address | D.A.V Public School Sarabha Nagar Extension, Pakhowal Road, P.O Lalton Kalan Ludhiana, Punjab-142022 |
DAV Public School, Lalton Kalan Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| It Infrastructure | Modern IT infrastructure with high-speed internet and smart classroom integration |
| Transport | Safe and reliable transport system covering major routes with GPS tracking |
| Library | Comprehensive library with a wide collection of books journals and digital resources |
| Sports | Playgrounds and indoor sports facilities for physical development and training |
| Medical | Basic medical care with first aid and regular health checkups |
| Safety | 24x7 security with CCTV surveillance and trained staff |
| Cafeteria | Hygienic cafeteria providing nutritious meals and snacks |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| No admission data available. | ||
