About Saaksharika Vidya Varshini School, Bengaluru
At SVVS, we believe that every child possesses unique talents, whether in academics, sports, communication, technology, art and craft, or drama. Each child is special, and our mission is to recognize and nurture their individual strengths. Our teaching approach creates a lively and dynamic learning environment, providing students with the opportunity to explore their potential, develop their abilities, and achieve success. 699
Courses Offered
by Saaksharika Vidya Varshini School, Bengaluru
Streams & Courses
offered by Saaksharika Vidya Varshini School, Bengaluru
University Gallery
Saaksharika Vidya Varshini School, Bengaluru Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | Saaksharika Vidya Varshini School, Bengaluru |
| Established | Institute Type | 2020 |
| Approved By | CBSE |
| NIRF Rank | () |
| Entrance Exam | NA |
| Application Mode | Online-Offline |
| Admission Criteria | Application+Previous result+Seat availability |
| Official Website | https://svvs.school/ |
| Helpdesk | 91 9513364809,+91 9513364807,+91 9686781188 |
| Address | Mylapura, Hosakote, Bangalore, Karnataka – 562114 |
Saaksharika Vidya Varshini School, Bengaluru Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Labs | Well-equipped science and computer laboratories to support practical learning and innovation |
| It Infrastructure | Modern IT infrastructure with high-speed internet and smart classroom integration |
| Transport | Safe and reliable transport system covering major routes with GPS tracking |
| Library | Comprehensive library with a wide collection of books journals and digital resources |
| Sports | Playgrounds and indoor sports facilities for physical development and training |
| Medical | Basic medical care with first aid and regular health checkups |
| Safety | 24x7 security with CCTV surveillance and trained staff |
| Cafeteria | Hygienic cafeteria providing nutritious meals and snacks |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| No admission data available. | ||
