About St Josephs Convent Senior Secondary School, Ratlam
St. Josephs Convent Senior Secondary School, established in 1956, is a co-educational institution committed to academic excellence and holistic development. 821
Campus Facilities
Courses Offered
by St Josephs Convent Senior Secondary School, Ratlam
Fee Structure
Not Available
Streams & Courses
offered by St Josephs Convent Senior Secondary School, Ratlam
University Gallery
St Josephs Convent Senior Secondary School, Ratlam Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | St Josephs Convent Senior Secondary School, Ratlam |
| Established | Institute Type | 1650 |
| Approved By | CBSE |
| Accredited By | Aff. #1030022 Code #50087 |
| NIRF Rank | () |
| Entrance Exam | NA |
| Application Mode | Online-Offline |
| Admission Criteria | Application+Previous result+Seat availability |
| Official Website | https://www.sjcratlam.com/ |
| Helpdesk | 07412-230168 |
| Address | Mitra Niwas Road, near Kalkamata Mandir, Samta Nagar, Ratlam, Madhya Pradesh 457001 |
St Josephs Convent Senior Secondary School, Ratlam Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Labs | Well-equipped science and computer laboratories to support practical learning and innovation |
| IT Infrastructure | Modern IT infrastructure with high-speed internet and smart classroom integration |
| Transport | Safe and reliable transport system covering major routes with GPS tracking |
| Library | Comprehensive library with a wide collection of books journals and digital resources |
| Sports Facilities | Playgrounds and indoor sports facilities for physical development and training |
| Medical Facility | Basic medical care with first aid and regular health checkups |
| Security | 24x7 security with CCTV surveillance and trained staff |
| Cafeteria | Hygienic cafeteria providing nutritious meals and snacks |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| No admission data available. | ||
Placement data coming soon.
