About The Aditya Birla Public School, Nagda
The Aditya Birla Public School, Nagda, originally established as Grasim Vidya Mandir on 13th July 1970, was founded under the guidance of Grasim Industries Ltd. Mr. Ghanshyam Dasji Birla established the school to meet the educational needs of Grasim employees children and the local community, with a focus on providing quality education. 627
Courses Offered
by The Aditya Birla Public School, Nagda
Streams & Courses
offered by The Aditya Birla Public School, Nagda
University Gallery
The Aditya Birla Public School, Nagda Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | The Aditya Birla Public School, Nagda |
| Established | Institute Type | 1970 |
| Approved By | CBSE |
| NIRF Rank | () |
| Entrance Exam | NA |
| Application Mode | Online-Offline |
| Admission Criteria | Application+Previous result+Seat availability |
| Official Website | https://www.adityabirlaschools.co.in/schools/abps-nagda-mp/ |
| Helpdesk | 074704 75907 |
| Address | Birlagram, Nagda,Dist. - Ujjain,Madhya Pradesh,PIN - 456331 |
The Aditya Birla Public School, Nagda Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Labs | Well-equipped science and computer laboratories to support practical learning and innovation |
| It Infrastructure | Modern IT infrastructure with high-speed internet and smart classroom integration |
| Transport | Safe and reliable transport system covering major routes with GPS tracking |
| Library | Comprehensive library with a wide collection of books journals and digital resources |
| Sports | Playgrounds and indoor sports facilities for physical development and training |
| Medical | Basic medical care with first aid and regular health checkups |
| Safety | 24x7 security with CCTV surveillance and trained staff |
| Cafeteria | Hygienic cafeteria providing nutritious meals and snacks |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| No admission data available. | ||
