About Mahatma Gandhi University, Meghalaya
Mahatma Gandhi University (M.G.U) was established through Meghalaya State legislative Act, 2010 (Meghalaya Act No.6 of 2011), published in the Gazette of Meghalaya vide No.LL (B).138/2010/41. The Promoting body of MGU has vast experience in the field of Education. The main objective of MGU is to provide the best quality education to their students. MGU is empowered to award degrees as specified by the University Grants Commission (UGC) under section 22 of the UGC Act 1956. 351
Courses Offered
by Mahatma Gandhi University, Meghalaya
Master of Business Administration
Finance, Human Resource, Operations Management, Systems & It, Organizational Behaviour, Marketing, Integrative Management
Master of Science
Computer Science and Engineering, Biomedical Engineering, Civil Engineering, Mechanical Engineering, Chemical Engineering, Electrical Engineering, Management, Applied Mechanics
Streams & Courses
offered by Mahatma Gandhi University, Meghalaya
Business Management
2 coursesCommerce
1 courseScience
2 coursesComputer Applications
2 coursesPharmacy
1 courseDiploma
1 courseUniversity Gallery
Mahatma Gandhi University, Meghalaya Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | Mahatma Gandhi University, Meghalaya |
| Established | Institute Type | 2022 |
| Approved By | BCI, UGC, DEB, AIU Approved |
| NIRF Rank | () |
| Popular Courses | BBA, BCA, MBA, BA, B.Sc, M.Sc |
| Application Mode | Offline |
| Admission Criteria | Application form submission and documentat varification + personal interview |
| Official Website | https://www.mgu.edu.in/ |
| Helpdesk | +91-8800398794 |
| Address | 13th Mile,G.S. Road, Khanapara Under Dist-Ri-Bhoi, Meghalaya - 793101 |
Mahatma Gandhi University, Meghalaya Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Sports | Mahatma Gandhi University, Meghalaya, acknowledges the paramount importance of sports and physical education as integral components of holistic student development. In alignment with the principles laid out by the University Grants Commission (UGC) and national education policies, the University has established a comprehensive and dynamic Sports Management system that caters to the physical, mental, and social well-being of students. Our vision for sports management is to foster an environment where students are not only encouraged to excel academically but also given ample opportunity to showcase and develop their athletic talents. |
| Medical | In accordance with the provisions set forth in the Mahatma Gandhi University (MGU) Act, 2010 (Act No. 6 of 2011) and the UGC Regulations, Mahatma Gandhi University, Meghalaya, has implemented a comprehensive Health Centre designed to cater to the medical and wellness needs of its students, faculty, and staff. The University recognizes the critical importance of maintaining the physical and mental well-being of its academic community, and as such, the Health Centre stands as an indispensable resource in achieving this objective. |
| Help | Mahatma Gandhi University (MGU) has committed itself to the principles of inclusivity, accessibility, and equity, as envisioned in the Rights of Persons with Disabilities Act, 2016 and further reinforced by the UGC Guidelines for Promoting Accessibility and Equity for Persons with Disabilities, 2012. In accordance with the provisions of the Mahatma Gandhi University Act, 2010, MGU has taken proactive measures to ensure a barrier-free environment for differently-abled individuals. These initiatives aim to provide equal opportunities, enhance accessibility, and foster dignity and independence among all members of the university community. |
| Hostel | Mahatma Gandhi University, Meghalaya, is deeply committed to ensuring that all students, particularly those from outside the state, have access to a supportive and nurturing environment that fosters academic growth, emotional well-being, and holistic development. While the University does not have its own dedicated hostel facilities, it recognizes the essential need for safe, comfortable, and affordable accommodations for students. To meet this need, MGU has entered into strategic partnerships with trusted third-party providers, ensuring that students are provided with high-quality, well-maintained, and conducive living spaces. This collaborative approach has been implemented effectively, adhering to the University�s standards and policies. |
| Placement Cell | In compliance with the provisions of the Mahatma Gandhi University (MGU) Act, 2010 (Act No. 6 of 2011) and the University Grants Commission (UGC) Regulations, the University is pleased to submit the report on the establishment of the Corporate Resource Centre (CRC). The CRC aims to serve as a strategic interface between the University, industry, and external stakeholders to enhance employability, foster innovation, and develop sustainable partnerships for mutual growth and development. |
| EOC | Mahatma Gandhi University (MGU), in alignment with the constitutional ethos of equality, justice, and inclusivity, has constituted the Equal Opportunity Cell (EOC). This initiative is pursuant to the provisions outlined in the UGC Guidelines for the Equal Opportunity Cell, 2012, and relevant sections of the Mahatma Gandhi University Act, 2010. The EOC is a statutory body dedicated to fostering a diverse, inclusive, and equitable academic environment by addressing the unique needs of students, staff, and faculty from disadvantaged sections of society. |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Business Administration | Class 10+2 with 50% aggregate | CUET and Personal Interview |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Bachelor of Commerce | 10+2 (Commerce preferred) | Merit |
| Bachelor of Science | 10+2 (any stream) with 45-60% (varies per specialization) | Via CUCET or 10+2 marks, followed by counseling |
| Master of Science | B.Sc in relevant discipline with 35-50% marks | Through CUCET PG or CUET-PG, and merit-based shortlisting |
| Bachelor of Computer Application | 10+2 with 50% marks (some streams require Maths) | Based on CUCET and merit |
| Master of Computer Application | BCA/B.Sc (IT/CSE) or equivalent with 50% marks | Admission via CUCET (PG) or CUET-PG, followed by counseling |
| Bachelor of Pharmacy | 10+2 (PCB/PCM), 60% marks | Via CUCET; NEET-UG may be required for Pharma-D/B.Sc Nursing track |
| Diploma | 10+2 pass (stream-specific) | Based on CUCET + merit marks |
