About University of Technology, Jaipur
University of Technology is established by the Govt. of Rajasthan through State Legislature under the Act No 28 of 2017. It is UGC recognized University under section 2(f) of the UGC Act 1956. University of Technology is sponsored by the renowned label in the education domain, Deepshikha Kala Sansthan, Jaipur. 355
Courses Offered
by University of Technology, Jaipur
Bachelor of Business Administration
Master of Business Administration
Bachelor of Engineering
Bachelor of Technology
Electrical Engineering, Information Technology, Data Sciences, Civil Engineering, Nanotechnology, Environmental Engineering, Mining Engineering, Cloud Technology & Information Security, Computer Science and Engineering, Mechanical Engineering, Mechatronics, Electronics & Communication Engineering, Electronics & Telecommunication Engineering, Automobile Engineering
Bachelor of Design
Master of Design
Bachelor of Laws
Master of Laws
Bachelor of Arts
Master of Arts
Bachelor of Commerce
Master of Commerce
Bachelor of Science
Bachelor of Science (Hons)
Master of Science
Physics, Microbiology, Food Science And Technology, Mathematics, Soil Science, Chemistry, Horticulture, Genetics And Plant Breeding, Botany, Agronomy, Plant Pathology, Biochemistry, Statistics, Zoology, Information Technology, Nematology, Entomology
Bachelor of Computer Application
Master of Computer Application
Bachelor of Education
Master of Education
Master of Pharmacy
Bachelor of Pharmacy
Ph.D
Engineering and Technology, Nursing, Science, Commerce and Management, Education, Agriculture, Arts and Humanities, Medicine
Diploma
Health Inspector, Medical Lab Technology, Physical Education, Intellectual Property Right, Hotel Culinary Studies, Ayurveda Nursing And Pharmacy, Veterinary & Livestock Development Assistant, Journalism And Mass Communication, Yoga & Naturopathy, Library and Information Science, Hotel Management, Tourism & Travel Management, Computer Application, House Keeping Management, Food & Beverage Service, Fashion Design, Interior Design, 3D Animation, Animal Health Worker, Front Office Management​, Radio-Imaging Technology ​, Jain Art and Aesthetics
Streams & Courses
offered by University of Technology, Jaipur
Science
3 coursesDiploma
1 courseEngineering
3 coursesPh.D
1 courseBusiness Management
2 coursesDesign
2 coursesLaw
3 coursesArts
4 coursesCommerce
2 coursesComputer Applications
2 coursesEducation
2 coursesPharmacy
2 coursesUniversity Gallery
University of Technology, Jaipur Highlights 2025
Key facts and institutional overview
| Particulars | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | University of Technology Jaipur | ||||||||
| Established | Institute Type | 2017 | ||||||||
| Approved By | UGC , AICTE , BCI | ||||||||
| Accredited By | NAAC B++ Accredited | ||||||||
| NIRF Rank | 151-200 (university) | ||||||||
| Entrance Exam | 27 Degrees and 120 Courses | ||||||||
| Application Mode | Online & Offline | ||||||||
| Admission Criteria | Merit in qualifying exam + Entrance Test / Interview (program-dependent) | ||||||||
| International Collaborations | Cambridge University (UK): UOT is the first campus in Jaipur to partner with Cambridge Language Assessment to offer language skilling programs for students. Kutaisi University (Georgia): This 10-year agreement facilitates mutually beneficial cooperation in business administration, tourism management, economics, and finance, including student and faculty exchanges. Tokat GaziosmanpaÅŸa University (Turkey): Collaborates on academic exchanges and joint research initiatives. Quantum Activism Vishwalayam (USA): A joint project aimed at spreading transformative education, quantum science, and spiritual wisdom. |
||||||||
| Centres of Excellence | Training & Consultancy Domains: This empanelment allows students to receive training and consultancy in specialized fields, including: Industrial and Energy Management Agri-Business and Technology Management Quality and HR Management Environment Management and Information Technology |
||||||||
| Patents | Accreditations: ISO 21001:2018 (Educational Organizations), ISO 14001:2015 (Environmental), and ISO 9001:2015 (Quality). Ranking: Recognized in the Technology & AI Education Ranking 2025 for its contribution to education. Awards: Named Most Promising University in India (9th Education Leaders Conclave 2025) and recognized for excellence in Business & Management. Structure: Founded in 2017 in Jaipur, it is recognized by UGC and AICTE |
||||||||
| Awards | Most Promising University in India (2025): Awarded at the 9th Education Leaders Conclave & Awards. Institution of Transformative Learning (2025): Recognized by Chronicles of India in Technology & AI Education. Digii100 Award for Digital Excellence (2024): Recognized for contributions to digital transformation in higher education. |
||||||||
| Placement Details |
|
University of Technology, Jaipur Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Library | The University has a well-maintained library that provides specific course-related materials or resources required for research/study for both students and faculty members. A wide variety of print and digital material covering various streams and courses taught in the curriculum is available in the library. Whether for academic or research purposes, the central library houses a large number of hand-picked books, magazines, journals, writing software, news bulletins, and workshops on a variety of relevant and advanced topics. |
| Cafeteria | The University has a canteen within the campus that serves healthy and nutritious food and beverages at a reasonable price. Students will find delectable Indian, Continental, and Chinese dishes among the cuisines to satisfy the palates of students from various backgrounds. |
| Boys Hostel | The University has a hostel for boys on the campus premises. The facilities available in the boys’ hostel include attached bathrooms, laundry facilities, healthy food, pure drinking water, 24-hour basic supplies, a security system, medical facilities, telephone facilities, and an ATM within the campus. There is also a TV room with VCD, DVD, and cable TV. |
| Girls Hostel | The university has a hostel for girls equipped with basic amenities. The hostel has several facilities like attached bathrooms, laundry facilities, healthy food, pure drinking water, 24 hours basic supplies, a security system, medical facilities, telephone facilities and an ATM within the campus. In the hostel, there are separate study areas where students can spend academic hours with fellows coming from different knowledge backgrounds. A TV room with VCD, DVD and cable TV is also available in the University of Technology hostel. |
| Transport Facility | The University provides transport facilities for its students and faculty members. The university has a fleet of student-ready vehicles and perceptive backups to provide the transport service as reliably as possible. For easy commutation, the university operates buses and vans from various parts of the city for students and faculty members. The vehicles are spacious and can accommodate a large number of passengers. It is ensured at all levels that the vehicles arrive on time. In addition, public transportation is an option to reach the campus as well. |
| Gym | The University has a well-equipped gymnasium within the campus for students and staff members. University of Technology gymnasium includes the latest machines and equipment to help students and faculty members commit to their fitness goals. Professional trainers are available throughout the day to help beginners achieve the required fitness level. The gym is divided into sections for general exercise, weight training, and advanced workouts. |
| Sports | The university has various indoor and outdoor sports facilities for students on the campus. University of Technology has a full-fledged advanced sports cell with all of the necessary modern facilities and resources. With this sports cell, the university aims to instil and encourage the essence and value of sports in the lives of students in order for them to attain and achieve the best physical fitness. Every year the university organises sports week and sports festival. |
| Alumni Associations | The University has a good networking for the alumni association. |
| Laboratories | The university has a departmental-based laboratory facility for the students. |
| I.t Infrastructure | The University has a well-equipped IT infrastructure on the campus. The computer labs in the university are geared to provide a high-tech environment for all courses. The University of Technology computer lab has the latest configuration machines on LAN. The university provides extensive global exclusives to the students through the leased line internet facility. |
| Auditorium | The university has a spacious auditorium equipped with LCD projectors, audio-video systems, etc. Events, seminars, conferences, etc are conducted in the University of Technology auditorium. |
| Guest Room/waiting Room | The University has guest house/waiting room facilities for visiting faculty and student family members. |
| Training And Placement Cell | The University has a high-functional career and placement cell at the University of Technology that significantly contributes towards the selection and placement of students in reputed organizations. We have strategic alliances and placement tie-ups with different corporate organizations and industry players – associating with whom we conduct placement drives and job fests to ensure high placements every year. Owing to this we have been able to prompt and commit 100,000+ placements to date with over 400 companies taking part in it. With our extensive and profound network of 20,000+ active alumni across industries, we make this effort even more compelling and prolific to help our students get placed well.� |
| Parking Facility | � The University has a parking space facility for its faculty, staff, and students. |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Master of Science | B.Sc in relevant discipline with 35-50% marks | Through CUCET PG or CUET-PG, and merit-based shortlisting |
| Diploma | 10+2 pass (stream-specific) | Based on CUCET + merit marks |
| Bachelor of Technology | Class 10+2 in PCM with 50% aggregate | JEE Main and Personal Interview |
| Ph.D | Masters degree with 55% marks or NET/GATE/JRF qualified | Based on CU Ph.D Entrance Test / NET / GPAT / UGC-CSIR + interview |
| Bachelor of Business Administration | Class 10+2 with 50% aggregate | ITM NEST / CUET and Personal Interview |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Bachelor of Technology + Master of Business Administration | 10+2 with PCM | Amity JEE / Entrance + Interview |
| Bachelor of Design | 10+2 in any stream with 50% marks | Admission via CUCET + Design Aptitude Test, possibly portfolio review |
| Master of Design | B.Des/BFA/Relevant Degree | Portfolio + Interview |
| Bachelor of Arts + Bachelor of Laws | 10+2 with 45% marks | Through CUCET or CLAT followed by seat confirmation |
| Bachelor of Laws | Graduate with 50% marks | Entrance via CUCET or CLAT, followed by seat allotment |
| Master of Laws | LL.B graduate with 50% marks | Via CUCET PG or law entrance test, followed by merit ranking |
| Bachelor of Arts | 10+2 with 45-50% marks | Via CUCET for merit-based admission |
| Bachelor of Library and Information Science | na | na |
| Master of Arts | Bachelor degree with 50% marks | Through CUCET PG or CUET-PG, followed by merit-based admission |
| Bachelor of Commerce | 10+2 (Commerce preferred) | Merit |
| Master of Commerce | B.Com/BBA | Merit / Interview |
| Bachelor of Science | 10+2 (any stream) with 45-60% (varies per specialization) | Via CUCET or 10+2 marks, followed by counseling |
| Bachelor of Science (Hons) | 10+2 with science subjects and 50% marks | Through CUCET and merit-based allocation |
| Bachelor of Computer Application | 10+2 with 50% marks (some streams require Maths) | Based on CUCET and merit |
| Master of Computer Application | BCA/B.Sc (IT/CSE) or equivalent with 50% marks | Admission via CUCET (PG) or CUET-PG, followed by counseling |
| Bachelor of Education | Graduation with minimum 50% | Entrance + Interview |
| Master of Education | B.Ed | Entrance + Interview |
| Master of Pharmacy | B.Pharm with valid marks (typically 50%) | Based on CUCET score and merit |
| Bachelor of Pharmacy | 10+2 (PCB/PCM), 60% marks | Via CUCET; NEET-UG may be required for Pharma-D/B.Sc Nursing track |
