Courses offered by NIST UNIVERSITY -
Master of Computer Management
Specialization:
80000
(Annual Fees) appx.
Duration:
2 Years
Executive MBA
Specialization:
80000
(Annual Fees) appx.
Duration:
2 Years
Bachelor of Pharmacy
Specialization:
80000
(Annual Fees) appx.
Duration:
2 Years
Bachelor of Technology
Specialization:
101000
(Annual Fees) appx.
Duration:
4 Years
Master of Technology
Specialization:
170000
(Annual Fees) appx.
Duration:
2 Years
Bachelor of Architecture
Specialization:
150000
(Annual Fees) appx.
Duration:
2 Years
University Gallery
NIST UNIVERSITY Highlights 2025
| Particulars | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NIST Brahampura | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Established | Institute Type | Establishment Year 1996 | Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved by | Autonomous Status by UGC (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited by | NAAC A, NIRF (MHRD) 2016, NBA Accredited Institution | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Exam | University-level entrance test / Merit-based (course-wise), national exams accepted where applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popular Courses | BTech, BCA, BBA, MBA, MCA, Mtech | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Mode | Online & Offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Criteria | Merit-based admission with eligibility as per program; entrance test or interview for selected courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | https://www.nist.edu/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helpdesk | https://www.nist.edu/ Available via official website (Admissions & Support) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Institute Park, Berhampur, Odisha-761008, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Collaborations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centres Of Excellence |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards |
|
Placement Details | As of March 5, 2025, the placement statistics for the current batch show strong performance:
|
Ranking Details |
38 : All India Rank Among All Institutes by Times Engineering Survey 2024 46 : Times 2023 under the Engineering (Private) category 49 : Times 2023 under the Engineering category 140 : Outlook 2023 under the Engineering (Private) category |
|||||||||||||||||||||||||||||||||||||||||||||||||
NIST UNIVERSITY Infrastructure
| Particulars | Details |
|---|---|
| Area | 65+ Acer |
| Hostel | The campus hostels accommodate 2,000 students across well-planned blocks for boys and girls.
|
Admission
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Technology | 10+2 with PCM (45%+) | Merit / Entrance (as per university norms) |
| Master of Technology | BTech (45%+) | GATE / University Entrance |
| Master of Computer Management | Bachelors (50%+) | CAT/MAT/CMAT / University Entrance |
| Executive MBA | Bachelors (50%+) | CAT/MAT/CMAT / University Entrance |
| Bachelor of Pharmacy | 10+2 Science (40%+) | Merit / Entrance |
| Bachelor of Architecture | 10+2 with PCM (45%+) | Merit / Entrance (as per university norms) |









