About RKDF University, Bhopal
Ram Krishna Dharmarth Foundation University is a private university in Bhopal, Madhya Pradesh, India. It was established in 2012
Courses Offered
by RKDF University, Bhopal
Master of Business Administration
Financial Management, Marketing Management, Human Resource Management, Retail Management, Banking & Insurance, Hospital Management, Energy Management, Production Management, Rural Management, Hospitality Management, International Business, Tourism Management, Agribusiness, Logistics And Supply Chain Management, Information Technology, Pharmaceutical Management
Bachelor of Engineering
Civil Engineering, Mechanical Engineering, Electrical Engineering, Computer Science And Engineering, Electrical And Electronics Engineering, Electronics & Communication Engineering, Information Technology
Master of Technology
Electrical Power System, Thermal Engineering, Production & Industrial Engineering, Vlsi Design, Computer Science And Engineering, Digital Communication, Power Electronics, Power System Engineering
Bachelor of Engineering {Lateral}
Civil Engineering, Electrical & Electronics Engineering, Information Technology, Mechanical Engineering, Electronics & Communication Engineering, Computer Science & Engineering, Electrical Engineering
Bachelor of Homeopathic Medicine and Surgery
Bachelor of Homeopathic Medicine & Surgery [BHMS]
Bachelor of Library and Information Science
Bachelor of Library and Information Science [B.Lib.I.Sc]
Master of Library and Information Science
Master of Library and Information Science [M.Lib.I.Sc]
Master of Commerce
Taxation, Marketing, Banking And Finance, Accounting And Finance, Business Management, E-Commerce, Economics
Master of Science
Agriculture, Biotechnology, Mathematics, Chemistry, Microbiology, Computer Science, Physics, Botany, Zoology, Food Science And Technology
Bachelor of Science
Nursing, Biotechnology, Microbiology, Physics, Chemistry, Mathematics, Botany, Zoology, Food Science & Technology, Computer Science
Ph.D
Arts, Management Studies, Computer Science And Engineering, Microbiology, Commerce, Physics, Education, Chemistry, Electrical Engineering, Biotechnology, Mathematics, Zoology, Civil Engineering, Agriculture, Botany, Law, Humanities, Pharmaceutical Sciences, English, Sociology, Computer Science, Mechanical Engineering, Electronics & Communication, Medical
Diploma in Engineering (Polytechnic)
Mechanical Engineering, Electrical Engineering, Civil Engineering, Computer Science And Engineering, Electronics & Tele Communication Engineering
Diploma
Medical Laboratory Technology, Education, X-Ray Technology, Computer Application, Agriculture, Film Technology And Television Production (Cinematography)
Diploma in Engineering (Polytechnic)
Civil Engineering, Mechanical Engineering, Electrical Engineering, Electronics & Tele Communication Engineering, Computer Science and Engineering
Streams & Courses
offered by RKDF University, Bhopal
Engineering
6 coursesMedical
3 coursesBusiness Management
3 coursesPharmacy
3 coursesDiploma
7 coursesLaw
3 coursesEducation
2 coursesArts
6 coursesPh.D
1 courseComputer Applications
2 coursesScience
4 coursesCertification
1 courseCommerce
3 coursesArchitecture
2 coursesUniversity Gallery
RKDF University, Bhopal Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| NIRF Rank | () |
RKDF University, Bhopal Infrastructure
Campus infrastructure and facilities overview
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Technology | Class 10+2 in PCM with 50% aggregate | JEE Main and Personal Interview |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Bachelor of Homeopathic Medicine and Surgery | 10+2 with PCB;?50% general/45% reserved | Merit through NEET-UG/counseling |
| Bachelor of Physiotherapy | 10+2 (PCB) with 50% marks | Based on CUCET score + merit |
| Bachelor of Pharmacy | 10+2 (PCB/PCM), 60% marks | Via CUCET; NEET-UG may be required for Pharma-D/B.Sc Nursing track |
| Diploma in Engineering (Polytechnic) | BTech in relevant field | GATE / University Test |
| Bachelor of Laws | Graduate with 50% marks | Entrance via CUCET or CLAT, followed by seat allotment |
| Bachelor of Education | Graduation with minimum 50% | Entrance + Interview |
| Ph.D | Masters degree with 55% marks or NET/GATE/JRF qualified | Based on CU Ph.D Entrance Test / NET / GPAT / UGC-CSIR + interview |
| Bachelor of Arts | 10+2 with 45-50% marks | Via CUCET for merit-based admission |
| Bachelor of Computer Application | 10+2 with 50% marks (some streams require Maths) | Based on CUCET and merit |
| Master of Laws | LL.B graduate with 50% marks | Via CUCET PG or law entrance test, followed by merit ranking |
| Master of Science | B.Sc in relevant discipline with 35-50% marks | Through CUCET PG or CUET-PG, and merit-based shortlisting |
| Master of Technology | Graduation in relevant stream with 50% aggregate | GATE and Personal Interview |
| Bachelor of Science | 10+2 (any stream) with 45-60% (varies per specialization) | Via CUCET or 10+2 marks, followed by counseling |
| Bachelor of Arts + Bachelor of Laws | 10+2 with 45% marks | Through CUCET or CLAT followed by seat confirmation |
| Master of Arts | Bachelor degree with 50% marks | Through CUCET PG or CUET-PG, followed by merit-based admission |
| Diploma | 10+2 pass (stream-specific) | Based on CUCET + merit marks |
| Post Basic Bachelor of Science | 10+2 with 50% marks | General Nursing and Midwifery (GNM) course |
| Certification | 10+2 or Graduation | Direct Admission |
| Bachelor of Commerce | 10+2 (Commerce preferred) | Merit |
| Master of Computer Application | BCA/B.Sc (IT/CSE) or equivalent with 50% marks | Admission via CUCET (PG) or CUET-PG, followed by counseling |
| Post Graduate Diploma | Relevant UG degree with 50% marks (course-specific) | Entrance via CUCET PG or merit, then seat allotment |
| Bachelor of Commerce (Hons) | 10+2 with 50% marks | Via CUCET and merit-based seat allocation |
| Master of Education | B.Ed | Entrance + Interview |
| Master of Pharmacy | B.Pharm with valid marks (typically 50%) | Based on CUCET score and merit |
| Bachelor of Architecture | 10+2 with PCM (45%+) | Merit / Entrance |
| Master of Commerce | B.Com/BBA | Merit / Interview |
| Bachelor of Business Administration | Class 10+2 with 50% aggregate | CUET and Personal Interview |
| Bachelor of Science (Hons) | 10+2 with science subjects and 50% marks | Through CUCET and merit-based allocation |
| Master of Social Work | Graduation with 50% marks | undergraduate degree or through entrance exams |
| Master of Architecture | B.Arch with 50% marks | Admission via CUCET PG & NATA/JEE Arch, followed by counseling |
| General Nursing and Midwifery - [GNM] | 10+2 with PCB | Merit / Entrance |
