About Devi Ahilya Vishwavidyalaya - [DAVV], Indore
Devi Ahilya University, formerly Indore University, is a State University whose jurisdiction was initially restricted to Indore city. Later on, its jurisdiction was extended to seven tribal-dominated districts of Indore division namely, Jhabua, Alirajpur, Dhar, Khargone, Khandwa, Burhanpur and Barwani.
Courses Offered
by Devi Ahilya Vishwavidyalaya - [DAVV], Indore
Streams & Courses
offered by Devi Ahilya Vishwavidyalaya - [DAVV], Indore
University Gallery
Devi Ahilya Vishwavidyalaya - [DAVV], Indore Highlights
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | Devi Ahilya Vishwavidyalaya (DAVV), Indore |
| Established | Institute Type | 1964 |
| Approved By | Government of Madhya Pradesh; state public university |
| Accredited By | NAAC accreditation; check latest official cycle/grade |
| NIRF Rank | 151-200 (university) |
| Entrance Exam | CUET and university/CET routes depending on programme; national tests for selected courses |
| Popular Courses | Management, Engineering, Computer Applications, Commerce, Law, Sciences, Education |
| Application Mode | Online application through DAVV admission portal or applicable counselling portal |
| Admission Criteria | Course-specific eligibility, qualifying marks and entrance/counselling requirements |
| Official Website | https://www.dauniv.ac.in/ |
| Helpdesk | Use official DAVV contact page for current admissions contacts |
| Address | Nalanda Campus, R. N. T. Marg, Indore, Madhya Pradesh 452001, India |
| International Collaborations | International academic exchange and institutional collaborations; check current partner list |
| Centres of Excellence | School-based research centres and specialised academic departments |
| Patents | No consolidated verified patent total identified |
| Awards | Awards and rankings vary by year |
| Placement Details | Placement and internship support varies by school and programme |
Devi Ahilya Vishwavidyalaya - [DAVV], Indore Infrastructure
Campus infrastructure and facilities overview
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| No admission data available. | ||
