About Narsee Monjee Institute of Management Studies NMIMS Online
The institute was founded in 1994 as the distance education arm of SVKM NMIMS. Over the years, NMIMS CDOE has developed and delivered high quality education programs, curriculum, and learner support services to make education accessible for all. Its mission is to provide equal opportunities for individuals to learn, upskill, and grow in their chosen careers. By building a strong and supportive learning ecosystem, NMIMS CDOE has empowered students and working professionals to pursue their goals with confidence. Today, it continues to prepare learners for success in a fast changing and competitive corporate environment through flexible, industry focused, and outcome driven education. 1564
Courses Offered
by Narsee Monjee Institute of Management Studies NMIMS Online
Streams & Courses
offered by Narsee Monjee Institute of Management Studies NMIMS Online
Business Management
4 coursesLaw
1 courseComputer Applications
1 coursePh.D
1 courseUniversity Gallery
Narsee Monjee Institute of Management Studies NMIMS Online Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | NMIMS Mumbai |
| Established | Institute Type | 1981 |
| Approved By | UGC |
| NIRF Rank | () |
| Entrance Exam | JEE Main , CLAT , GPAT + 10 more CLAT PG , IELTS , NATA , NMIMS-LAT , NMAT , TOEFL , NMIMS-CET , NMIMS DAT , NPAT , NMIMS NPAT BBA |
| Popular Courses | BBA, BBA LLB (Hons), MBA, MBA, MCA, MTech, Ph.D |
| Application Mode | Online & Offline |
| Admission Criteria | Merit in qualifying exam + Entrance Test / Interview (program-dependent) |
| Official Website | https://nmims.edu |
| Address | Mumbai,Maharashtra |
| Placement Details | Particulars MBA Students MBA HR Students Total Recruiters 168 46 Highest CTC Rs 67.70 LPA Rs 25.02 LPA Average CTC Rs 25.13 LPA Rs 18.64 LPA Average CTC for top 40% students Rs 32.10 LPA Rs 21.50 LPA Average CTC for top 30% students Rs 34.40 LPA Rs 22 LPA Average CTC for top 20% students Rs 37.10 LPA Rs 22.95 LPA Average CTC for top 10% students Rs 40.60 LPA Rs 24.67 LPA |
Narsee Monjee Institute of Management Studies NMIMS Online Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Live And Recorded Lectures | Classes via video platforms, plus recordings for revision anytime. |
| Lms | A central portal for notes, assignments, quizzes, and announcements. |
| Digital Study Materials | eBooks, PDFs, lecture slides, and multimedia content. |
| Online Assessments | Quizzes, exams, and assignments submitted digitally (sometimes with remote proctoring). |
| Virtual Doubt-Clearing Sessions | Live Q&A or discussion forums with instructors. |
| Mentorship Programs | Assigned mentors for academic and career guidance. |
| Support | Direct communication with faculty or support staff. |
| Library | Access to journals, research papers, and databases. |
| E-books And Audiobooks | Available anytime without physical borrowing limits. |
| Research Tools | Citation tools, plagiarism checkers, and academic databases. |
| Interactive Platforms | Quizzes, polls, simulations, and virtual labs. |
| Mobile App | Study on-the-go via apps. |
| Cloud Storage | Save and access assignments and notes online. |
| Recorded Sessions Archive | Rewatch lectures anytime. |
| Discussion Forums | Peer interaction and group discussions. |
| Virtual Clubs And Events | Webinars, competitions, cultural activities. |
| Group Projects | Collaborative tools like shared documents and breakout rooms. |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Business Administration | Class 10+2 with 50% aggregate | CUET and Personal Interview |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Bachelor of Business Administration | null | null |
| Master of Business Administration | null | null |
| Bachelor of Laws | null | null |
| Master of Computer Application | null | null |
| Ph.D | null | null |
