About Symbiosis Skills and Professional University
Located on a modern 15 acre campus in Kiwale along the Pune–Mumbai Expressway, SSPU offers industry-driven programs in Engineering, Computer Science, Automobile Engineering, Architecture, Data Science, Retail Management, Beauty and Wellness, Nutrition and Dietetics, and Business Administration. Its advanced labs, Centres of Excellence and state-of-the-art workshops give students real-world exposure and technical expertise. 1339
Courses Offered
by Symbiosis Skills and Professional University
Streams & Courses
offered by Symbiosis Skills and Professional University
Business Management
1 courseEngineering
1 courseArchitecture
2 coursesDesign
1 courseScience
2 coursesUniversity Gallery
Symbiosis Skills and Professional University Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | SSPU Pune |
| Established | Institute Type | 2017 |
| Approved By | Council of Architecture |
| NIRF Rank | () |
| Entrance Exam | JEE Main , MHT CET , GATE + 1 more NATA |
| Popular Courses | B.Des, B.Sc, B.Tech, BArch, BBA, M.Plan, M.Sc |
| Application Mode | Online & Offline |
| Admission Criteria | Merit in qualifying exam + Entrance Test / Interview (program-dependent) |
| Official Website | https://sspu.ac.in |
| Address | Pune,Maharashtra |
| Placement Details | Particulars Placement Statistics Number of first-year total students intake 235 Total students admitted 260 Total graduated students 249 Number of students placed 150 Median salary package offered Rs. 3,60,000 Number of students selected for higher studies 63 |
Symbiosis Skills and Professional University Infrastructure
Campus infrastructure and facilities overview
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Business Administration | null | null |
| Bachelor of Technology | null | null |
| Bachelor of Architecture | null | null |
| Master of Planning | null | null |
| Bachelor of Design | null | null |
| Bachelor of Science | null | null |
| Master of Science | null | null |
